Receipts | 1,499 |
(vs. FY '17) | +26 (1.8%) |
Outlays | 2,097 |
(vs. FY '17) | +97 (4.8%) |
Surplus/ (Deficit) |
-598 71 worse |
Public | 15,428,589 |
Intragov. | 5,661,633 |
Total | 21,089,643 |
Statutory debt limit | 21,049,624 |
4Q '17 v 3Q '17 (annualized): |
+2.9% |
3Q '17 v 2Q '17: |
+3.2% |
Total non-Farm:
148,230 (+103) Private Sector
Fed. Gov.
State/Local Gov.
Unemployment Rate
|