| Receipts | 1,178 |
| (vs. FY '18) | +67 (6.1%) |
| Outlays | 1,567 |
| (vs. FY '18) | +145 (9.3%) |
| Surplus/ (Deficit) |
–388 78 worse |
| Public | 17,212,635 |
| Intragov. | 6,011,178 |
| Total | 23,201,380 |
| Statutory debt limit | 23,180,804 |
| 4Q '19 v 3Q '19 (annualized): |
| +2.1% |
| 3Q '19 v 2Q '198 |
| +2.1% |
|
Total Non-farm:
152,186 (+225) Private Sector
Fed. Gov.
State/Local Gov.
Unemployment Rate
|