| Receipts | 770 |
| (vs. FY '17) | +29 (6%) |
| Outlays | 998 |
| (vs. FY '17) | +47 (4.7%)* |
| Surplus/ (Deficit) |
--228 18 worse |
| Public | 14,814,721 |
| Intragov. | 5,678,025 |
| Total | 20,590,392 |
| Statutory debt limit, 11/30/17 | 20,492,747 |
| 4Q '17 v 3Q '17 (annualized): |
| +2.6% |
| 3Q '17 v 2Q '17: |
| +3.2% |
|
Total non-Farm:
147,380 (+148) Private Sector
Fed. Gov.
State/Local Gov.
Unemployment Rate
|